LOTTO SOUDAL | |
1 | Gilbert, Philippe |
2 | Vermeersch, Florian |
3 | Beullens, Cédric |
4 | Campenaerts, Victor |
5 | Grignard, Sébastien |
6 | Kluge, Roger |
7 | Van Moer, Brent |
ALPECIN-FENIX
|
|
11 | van der Poel, Mathieu |
12 | Dillier, Silvan |
13 | Leysen, Senne |
14 | Merlier, Tim |
15 | Van Keirsbulck, Guillaume |
16 | Vermeersch, Gianni |
17 | Vermote, Julien |
JUMBO-VISMA
|
|
21 | van Aert, Wout |
22 | Affini, Edoardo |
23 | Laporte, Christophe |
24 | Roosen, Timo |
25 | Teunissen, Mike |
26 | Van Dijke, Mick |
27 | Van Hooydonck, Nathan |
GROUPAMA-FDJ
|
|
31 | Küng, Stefan |
32 | Askey, Lewis |
33 | Davy, Clément |
34 | Le Gac, Olivier |
35 | Lienhard, Fabian |
36 | Madouas, Valentin |
37 | Welten, Bram |
INEOS GRENADIERS
|
|
41 | Ganna, Filippo |
42 | Kwiatkowski, Michal |
43 | Rowe, Luke |
44 | Sheffield, Magnus |
45 | Turner, Ben |
46 | Van Baarle, Dylan |
47 | Wurf, Cameron |
QUICK-STEP ALPHA VINYL TEAM
|
|
51 | Asgreen, Kasper |
52 | Ballerini, Davide |
53 | Declercq, Tim |
54 | Lampaert, Yves |
55 | Sénéchal, Florian |
56 | Steimle, Jannik |
57 | Stybar, Zdenek |
BAHRAIN VICTORIOUS
|
|
61 | Mohoric, Matej |
62 | Arashiro, Yukiya |
63 | Feng, Chun Kai |
64 | Price-Pejtersen, Johan |
65 | Sütterlin, Jasha |
66 | Teuns, Dylan |
67 | Wright, Fred |
TREK-SEGAFREDO
|
|
71 | Pedersen, Mads |
72 | Hoole, Daan |
73 | Kirsch, Alex |
74 | Skujins, Toms |
75 | Stuyven, Jasper |
76 | Theuns, Edward |
77 | Vergaerde, Otto |
AG2R CITROËN TEAM
|
|
81 | Van Avermaet, Greg |
82 | Dewulf, Stan |
83 | Naesen, Oliver |
85 | Raugel, Antoine |
86 | Schär, Michael |
87 | Touzé, Damien |
88 | Van Hoecke, Gijs |
BORA-HANSGROHE
|
|
91 | Politt, Nils |
92 | Haller, Marco |
93 | Koch, Jonas |
94 | Laas, Martin |
95 | Meeus, Jordi |
96 | Schelling, Ide |
TOTALENERGIES
|
|
101 | Terpstra, Niki |
102 | Boasson-Hagen, Edvald |
103 | Bodnar, Maciej |
104 | Oss, Daniel |
105 | Soupe, Geoffrey |
106 | Turgis, Anthony |
107 | van Gestel, Dries |
TEAM DSM
|
|
111 | Degenkolb, John |
112 | Arndt, Nikias |
113 | Denz, Nico |
114 | Mayrhofer, Marius |
115 | Nieuwenhuis, Joris |
116 | Pedersen, Casper |
INTERMARCHÉ-WANTY-GOBERT
|
|
121 | Kristoff, Alexander |
122 | Devriendt, Tom |
123 | Pasqualon, Andrea |
124 | Petit, Adrien |
125 | Planckaert, Baptiste |
126 | van der Hoorn, Taco |
127 | Van Melsen, Kevin |
TEAM ARKÉA-SAMSIC
|
|
131 | Capiot, Amaury |
132 | Declercq, Benjamin |
133 | Louvel, Matis |
134 | Noppe, Christophe |
135 | Pichon, Laurent |
136 | Russo, Clément |
137 | Swift, Connor |
ISRAEL-PREMIER TECH
|
|
141 | Boivin, Guillaume |
142 | Barbier, Rudy |
143 | Biermans, Jenthe |
144 | Hollenstein, Reto |
145 | Jones, Taj |
146 | Würtz Schmidt, Mads |
TEAM BIKEEXCHANGE-JAYCO
|
|
151 | Durbridge, Luke |
152 | Balmer, Alexandre |
153 | Bauer, Jack |
154 | Maas, Jan |
155 | Mezgec, Luka |
COFIDIS
|
|
161 | Allegaert, Piet |
162 | Cimolai, Davide |
163 | Delettre, Alexandre |
164 | Finé, Eddy |
165 | Renard, Alexis |
166 | Sajnok, Szymon |
167 | Vanbilsen, Kenneth |
EF EDUCATION-EASYPOST
|
|
171 | Langeveld, Sebastian |
172 | Bissegger, Stefan |
173 | Doull, Owain |
174 | Keukeleire, Jens |
175 | Rutsch, Jonas |
176 | Scully, Thomas |
177 | Wisniowski, Lukasz |
UAE TEAM EMIRATES
|
|
181 | Trentin, Matteo |
182 | Ackermann, Pascal |
183 | Brunel, Alexys |
184 | Groß, Felix |
185 | Laengen, Vegard Stake |
186 | Molano, Sebastian |
187 | Troia, Oliviero |
UNO-X PRO CYCLING TEAM
|
|
191 | Halvorsen, Kristoffer |
192 | Norman Hansen, Lasse |
193 | Blume Levy, William |
194 | Resell, Erik |
195 | Skaarseth, Anders |
196 | Tiller, Rasmus |
197 | Wærenskjold, Søren |
MOVISTAR TEAM
|
|
201 | García Cortina, Iván |
202 | Erviti, Imanol |
203 | Jacobs, Johan |
204 | Norsgaard, Mathias |
205 | Kanter, Max |
206 | Lazkano, Oier |
207 | Torres, Albert |
ASTANA QAZAQSTAN TEAM
|
|
211 | Basso, Leonardo |
212 | Boaro, Manuele |
213 | Fedorov, Yevgeniy |
214 | Gruzdev, Dmitriy |
215 | Martinelli, Davide |
216 | Nibali, Antonio |
217 | Riabushenko, Alexandr |
B&B HOTELS-KTM
|
|
221 | Lemoine, Cyril |
222 | Barbier, Pierre |
223 | Gougeard, Alexis |
224 | Jauregui, Quentin |
225 | Lecroq, Jérémy |
226 | Morice, Julien |
227 | Mozzato, Luca |
BINGOAL PAUWELS SAUCES WB
|
|
231 | Livyns, Arjen |
232 | Aniolkowski, Stanislaw |
233 | Dupont, Timothy |
234 | Lauk, Karl Patrick |
235 | Menten, Milan |
236 | Robeet, Ludovic |
237 | Tietema, Bas |
SPORT VLAANDEREN-BALOISE
|
|
241 | Marit, Arne |
242 | Braet, Vito |
243 | De Pestel, Sander |
244 | Reynders, Jens |
245 | Vanhoof, Ward |
246 | Van Poucke, Aaron |
247 | Van Rooy, Kenneth |
***Listado basado en información de la organización de la carrera, las federaciones oficiales, los equipos deportivos y los propios deportistas. Se intentará actualizar las listas de salida lo mejor posible para brindarle un mejor servicio. Decarreras Manager Team no se responsabiliza de cambios en esta lista de salida. No se diva derecho alguno de un error en la lista de salida.
¡¡Se hábil en tu elección y disfruta del juego, en solitario, con amigos, o con familiares!!